Valley Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11835 Kling Street 6 8 6,000 $4,999,998 $833 42 days
11758 La Maida Street 7 7 5,900 $4,795,000 $812 143 days
12034 Otsego Street 5 7 5,073 $4,250,000 $837 150 days
5235 Vantage Avenue N/A N/A 30,534 $3,699,000 $121 50 days
5111 Babcock Avenue 5 5 3,058 $2,475,000 $809 18 days
11576 Addison Street 4 3 2,270 $2,375,000 $1,046 13 days
5426 Carpenter Avenue 5 4 3,273 $2,195,000 $670 18 days
5805 Bucknell Avenue 6 5 2,500 $1,995,000 $798 15 days
11814 Hesby Street 4 2 2,167 $1,985,000 $916 20 days
11826 Kling Street N/A N/A N/A $1,695,000 Unknown 75 days
Average: 3.8 3.6 3,945 $1,896,533 $695 46 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4846 Agnes Avenue 5 7 3,400 $3,250,000 $955 103 days
12335 Otsego Street 3 2 2,117 $1,549,000 $731 35 days
12416 Magnolia Boulevard Unit 3 2 3 1,386 $775,000 $559 22 days
4744 Ben Avenue Unit 4 2 2 871 $619,999 $711 111 days
5430 Bellingham Avenue Unit 306 2 2 1,160 $599,000 $516 17 days
12720 Burbank Boulevard Unit 218 1 1 785 $450,000 $573 17 days
Average: 2.5 2.8 1,619 $1,207,166 $674 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11940 Burbank Boulevard N/A N/A N/A $6,200,000 $6,100,000 Unknown 55 days 10/26/23
11522 Morrison Street 5 6 4,150 $3,695,000 $3,600,000 $867 34 days 10/30/23
11616 Morrison Street 5 6 3,902 $3,375,000 $3,200,000 $820 52 days 1/23/24
4842 Agnes Avenue 5 7 3,416 $3,250,000 $3,150,000 $922 83 days 2/9/24
12138 Hartsook Street 4 5 3,792 $3,100,000 $3,100,000 $817 1 day 2/27/24
5435 Bellingham Avenue N/A N/A N/A $2,950,000 $2,550,000 Unknown 19 days 12/11/23
5207 Beeman Avenue 5 6 3,130 $2,495,000 $2,495,000 $797 7 days 12/6/23
11746 Hartsook Street 5 4 3,150 $2,499,300 $2,475,000 $785 27 days 2/29/24
12600 Emelita Street 5 4 2,868 $2,400,000 $2,400,000 $836 1 day 3/13/24
12554 Miranda Street 5 5 2,744 $2,389,000 $2,350,000 $856 16 days 2/13/24
Average: 3.2 3.1 1,991 $1,566,692 $1,554,438 $693 25 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.