Valley Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11835 Kling Street 6 8 6,000 $5,750,000 $958 57 days
11758 La Maida Street 7 7 5,900 $4,995,000 $846 43 days
12034 Otsego Street 5 7 5,073 $4,250,000 $837 50 days
11616 Morrison Street 5 6 3,902 $3,375,000 $864 78 days
4842 Agnes Avenue 5 7 3,416 $3,250,000 $951 54 days
4846 Agnes Avenue 5 7 3,400 $3,250,000 $955 54 days
5435 Bellingham Avenue N/A N/A N/A $2,950,000 Unknown 36 days
12233 La Maida Street 5 3 2,380 $2,390,000 $1,004 30 days
12554 Miranda Street 5 5 2,975 $2,389,000 $803 32 days
4742 Saint Clair Avenue 5 3 3,000 $2,350,000 $783 22 days
Average: 3.7 3.8 2,472 $1,983,467 $743 49 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5334 Vantage Avenue N/A N/A N/A $1,650,000 Unknown 134 days
4706 Vantage Avenue N/A N/A N/A $1,600,000 Unknown 85 days
12335 Otsego Street 3 2 2,117 $1,549,000 $731 35 days
5501 Goodland Avenue 4 3 2,422 $1,479,000 $610 28 days
12112 Otsego Street 2 3 1,687 $999,000 $592 11 days
5900 Wilkinson Avenue 3 2 1,705 $999,000 $585 11 days
5300 Teesdale Avenue 2 1 1,248 $899,900 $721 1 day
Average: 2.8 2.2 1,835 $1,310,842 $648 19 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11940 Burbank Boulevard N/A N/A N/A $6,200,000 $6,100,000 Unknown 55 days 10/26/23
11522 Morrison Street 5 6 4,150 $3,695,000 $3,600,000 $867 34 days 10/30/23
12361 La Maida Street 5 6 4,103 $3,199,000 $3,045,000 $742 20 days 8/17/23
5207 Beeman Avenue 5 6 3,130 $2,495,000 $2,495,000 $797 7 days 12/6/23
5944 Beeman Avenue 5 4 3,648 $2,226,770 $2,230,000 $611 13 days 7/7/23
5306 Alcove Avenue 4 3 2,819 $2,198,000 $2,135,000 $757 12 days 8/16/23
4959 Morella Avenue 4 4 2,548 $1,899,000 $1,859,000 $729 18 days 10/12/23
11805 Hartsook Street 3 2 2,438 $1,899,950 $1,825,000 $748 9 days 6/21/23
5500 Carpenter Avenue 3 3 1,833 $1,450,000 $1,750,000 $954 10 days 6/29/23
4956 Gentry Ave 3 4 2,317 $1,749,999 $1,749,999 $755 40 days 8/30/23
Average: 2.7 2.8 1,812 $1,336,298 $1,336,005 $652 29 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.