Valley Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4833 Morella Avenue 6 6 7,385 $6,998,000 $947 66 days
4720 Radford Avenue N/A N/A N/A $3,499,000 Unknown 4 days
4837 Laurelgrove Avenue 5 5 3,562 $3,326,000 $933 22 days
4841 Laurelgrove Avenue 5 5 3,560 $3,254,000 $914 23 days
11512 La Maida Street 6 7 3,400 $2,900,000 $852 57 days
11659 La Maida Street 4 5 2,774 $2,599,000 $936 32 days
11606 Otsego Street 3 3 2,274 $2,410,000 $1,059 4 days
11419 Cumpston Street N/A N/A N/A $1,750,000 Unknown 143 days
4703 Kraft Avenue 3 3 2,236 $1,699,000 $759 153 days
11612 La Maida Street 4 4 2,376 $1,465,000 $616 75 days
Average: 3.2 3.3 2,216 $1,787,043 $698 95 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11622 Huston Street 5 6 4,657 $3,500,000 $751 79 days
11726 Blix Street 5 5 4,488 $3,289,000 $732 56 days
12356 Addison Street 6 4 4,417 $1,895,000 $429 65 days
12222 Morrison Street 2 2 1,741 $1,675,000 $962 9 days
12000 Otsego Street 2 1 1,588 $1,495,000 $941 24 days
12450 Albers Street 3 3 1,937 $1,399,000 $722 32 days
12406 La Maida Street 3 2 1,694 $1,375,000 $811 98 days
5757 Agnes Avenue 4 3 2,390 $1,300,000 $543 37 days
11559 La Maida Street 4 4 2,422 $1,300,000 $536 67 days
11910 Weddington Street Unit #204 3 3 2,208 $729,000 $330 123 days
Average: 3.5 3.2 2,583 $1,686,000 $676 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11725 Hesby Street 5 7 4,400 $3,799,000 $3,799,000 $863 51 days 12/1/22
4637 Morella Avenue 5 7 5,010 $3,249,000 $3,260,000 $650 121 days 3/7/23
5252 Bluebell Avenue 4 6 3,056 $2,690,000 $2,690,000 $880 0 days 12/1/22
5439 Gentry Avenue 7 6 4,984 $2,699,950 $2,600,000 $521 60 days 10/14/22
11728 Hartsook Street 4 5 2,678 $2,495,000 $2,475,000 $924 55 days 3/30/23
5020 Bluebell Avenue 4 4 3,133 $2,099,000 $2,064,000 $658 44 days 12/15/22
4931 Gentry Avenue 3 3 2,015 $1,975,000 $2,055,000 $1,019 37 days 10/14/22
11714 La Maida Street 3 3 2,400 $1,835,000 $1,950,000 $812 21 days 11/18/22
12168 Califa Street 3 2 2,335 $1,680,000 $1,748,000 $748 55 days 12/14/22
11722 Hartsook Street 4 3 2,360 $1,595,000 $1,695,000 $718 38 days 10/18/22
Average: 2.8 2.7 1,801 $1,162,529 $1,148,726 $625 69 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.