Studio City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11400 Sunshine Terrace 5 7 7,600 $8,899,000 $1,170 2 days
11554 Chiquita st 5 6 8,634 $8,499,000 $984 95 days
12626 Hortense Street 5 7 5,505 $4,999,999 $908 42 days
4521 Beck Avenue 6 7 5,824 $4,995,000 $857 25 days
11161 Valley Spring Lane 5 7 5,679 $4,775,000 $840 78 days
4467 Camellia Avenue 5 7 5,000 $4,199,000 $839 32 days
4453 Colfax Ave N/A N/A N/A $3,999,000 Unknown 153 days
3651 Alta Mesa Drive 4 4 5,385 $3,300,000 $612 244 days
11565 Chiquita Street N/A N/A N/A $3,295,000 Unknown 2 days
11565 Chiquita Street 5 4 2,826 $3,295,000 $1,165 2 days
Average: 3.3 3.3 2,657 $2,102,298 $799 94 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2950 Dona Emilia Drive 4 3 2,903 $2,899,000 $998 25 days
12419 Milbank Street 4 4 2,641 $2,369,000 $897 9 days
4140 Kraft Avenue 2 1 1,150 $1,695,000 $1,473 1 day
4555 Carpenter Avenue 3 2 1,838 $1,445,000 $786 15 days
11855 Laurelwood Drive Unit 1 3 3 2,000 $1,299,000 $649 14 days
4644 Coldwater Canyon Avenue Unit 402 3 3 1,890 $975,000 $515 35 days
11774 Moorpark Street Unit D 3 3 1,750 $899,000 $513 22 days
Average: 3.1 2.7 2,024 $1,654,428 $833 7 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4512 Lemp Avenue 6 7 5,826 $5,391,000 $4,990,000 $856 63 days 8/2/23
4207 Farmdale Avenue 5 6 4,049 $3,999,999 $3,900,000 $963 70 days 8/2/23
4135 Vantage Avenue 6 7 3,802 $3,795,000 $3,680,000 $967 98 days 4/17/23
12127 Laurel Terrace Drive 6 7 4,200 $3,350,000 $3,075,000 $732 149 days 7/13/23
12715 Kling Street 3 4 3,393 $3,197,000 $2,995,000 $882 127 days 9/8/23
11565 Chiquita Street 5 4 2,826 $2,750,000 $2,800,000 $990 51 days 3/22/23
11630 Amanda Drive 5 5 3,993 $2,250,000 $2,355,000 $589 29 days 6/30/23
3335 Dona Rosa Drive 3 3 3,392 $2,350,000 $2,325,000 $685 269 days 7/17/23
12213 Hillslope Street 3 3 2,826 $2,250,000 $2,305,000 $815 29 days 5/19/23
11351 Dona Lisa Drive 4 4 3,522 $2,395,000 $2,300,000 $653 24 days 5/22/23
Average: 3.0 3.0 2,062 $1,555,577 $1,531,463 $741 64 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.