Sherman Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3851 Kingswood Road 5 7 5,649 $7,900,000 $1,398 51 days
3930 HOLLYLINE Avenue 6 8 7,670 $7,550,000 $984 56 days
13907 Chandler Boulevard 5 8 7,434 $6,995,000 $940 15 days
3920 Knobhill Drive 4 8 7,968 $6,450,000 $809 24 days
4123 Stansbury Avenue 8 8 8,675 $5,999,995 $691 72 days
5251 Woodman Avenue 5 5 3,929 $5,700,000 $1,450 786 days
4063 Sunnyslope Avenue 5 5 4,634 $4,995,000 $1,077 24 days
4471 Mammoth Ave 7 9 5,675 $4,550,000 $801 42 days
3698 Benedict Canyon Lane 6 7 5,118 $4,375,000 $854 24 days
4458 Mammoth Avenue 5 6 5,537 $4,350,000 $785 28 days
Average: 3.5 3.6 2,573 $1,941,858 $755 95 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13202 Chandler Boulevard 6 7 6,105 $3,750,000 $614 80 days
14734 Valley Vista Boulevard 5 6 4,707 $3,599,000 $764 73 days
13627 Chandler Boulevard 5 6 3,488 $2,885,000 $827 37 days
13415 Magnolia Boulevard 4 5 3,297 $2,389,000 $724 123 days
4646 Saloma Avenue 5 6 4,315 $2,295,000 $531 701 days
13818 Valley Vista Boulevard 4 4 2,217 $2,100,000 $947 30 days
4557 Longridge Avenue 4 4 3,288 $1,899,000 $577 17 days
5005 Greenbush Avenue 4 3 2,933 $1,889,000 $644 52 days
14030 Davana Terrace 4 3 2,082 $1,825,000 $876 44 days
13934 Peach Grove Street 3 2 1,833 $1,799,000 $981 77 days
Average: 3.2 2.9 2,182 $1,505,085 $710 93 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4163 Longridge Avenue 6 6 6,725 $6,499,000 $6,395,000 $950 45 days 12/2/22
14904 Greenleaf Street 5 7 5,530 $5,295,000 $5,295,000 $957 32 days 10/12/22
13849 Weddington Street 5 12 12,039 $4,995,000 $5,200,000 $431 49 days 2/15/23
15258 Valley Vista Boulevard 5 6 5,460 $5,449,000 $5,200,000 $952 104 days 3/2/23
15127 Greenleaf Street 5 7 5,360 $5,495,000 $5,100,000 $951 97 days 12/27/22
4122 ALLOTT Avenue 5 6 5,250 $4,650,000 $4,500,000 $857 52 days 10/24/22
13433 Galewood Street 5 5 4,325 $3,995,000 $4,000,000 $924 39 days 11/30/22
3335 Scadlock Lane 4 4 3,247 $3,998,000 $3,850,000 $1,185 73 days 2/9/23
14555 Greenleaf Street 6 7 4,800 $3,899,000 $3,825,000 $796 25 days 12/2/22
5003 Mammoth Avenue 5 7 4,177 $3,795,000 $3,775,000 $903 44 days 2/24/23
Average: 3.2 3.0 2,153 $1,587,953 $1,566,569 $720 65 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.